EMPLOYEE INFORMATION
EMPLOYEE DIRECTORY
PANNIYANNUR GRAMA PANCHAYAT
31 TOTAL EMPLOYEES
31 CONTACT NUMBERS
5+ OFFICE SECTIONS
| SL NO. | SECTION / DESIGNATION | NAME | PHONE NO. |
|---|---|---|---|
| 1 | Secretary | Raji K | 📞 9497300648 |
| 2 | Assistant Secretary | Kala B | 📞 9497300648 |
| 3 | Head Clerk | Shyna K | 📞 9847936636 |
| 4 | Accountant | Rasheed K P | 📞 9995597092 |
| 5 | Senior Clerk | Rajeshma Poovadan | 📞 9947923043 |
| 6 | Senior Clerk | Amalendu A M | 📞 9744381839 |
| 7 | Senior Clerk | Sameema | 📞 7306525134 |
| 8 | Clerk | Laiji K | 📞 9645211364 |
| 9 | Clerk | Abhina P | 📞 9495365633 |
| 10 | Clerk | Rajasree Prabhakaran | 📞 8547310067 |
| 11 | Clerk | Sithara Sreedhar | 📞 8113958423 |
| 12 | Office Attendant | Yesoda A | 📞 9562426896 |
| 13 | PTRS | Sasidharan K K | 📞 9747255815 |
| 14 | PTRS | Pradeepan A | 📞 9947197756 |
| 15 | PTRS | Sathi R P | 📞 9605977946 |
| 16 | Child Welfare Centre Teacher / PTRS | Jaseela M K | 📞 9656313987 |
| 17 | Technical Assistant | Pankissarey Sreeja Karthikeyan | 📞 8281140816 |
| 18 | Project Assistant | Ninitha P | 📞 7736856223 |
| 19 | NREGA – Accountant-cum-IT Assistant 1 | Sheeja P | 📞 8593942914 |
| 20 | NREGA – Accountant-cum-IT Assistant 2 | Sheeja K | 📞 9846548993 |
| 21 | NREGA Accredited Engineer | Soumya K | 📞 7025728138 |
| 22 | NREGA Overseer | Drisya S Kumar | 📞 9495341570 |
| 23 | Driver | Anushang D | 📞 8921412040 |
| 24 | Literacy Motivator (Prerak) | Remani E M | 📞 9037615579 |
| 25 | Health Inspector Grade II | Pralasini M C | 📞 9895940735 |
| 26 | Apprenticeship | Arjun Jayadevan | 📞 8547035055 |
| 27 | Haritha Karma Sena Driver | Sajesh M K | 📞 8129716742 |
| 28 | AE Office Clerk | Nimisha M | 📞 9497033010 |
| 29 | AE Office Overseer II | Reshma M | 📞 9747369977 |
| 30 | AE Office Overseer III | Chathura R K | 📞 9400408399 |
| 31 | AE Office Assistant Engineer | Priya P | 📞 9446222965 |
Panniyannur Grama Panchayat – Employee Directory Total Employees: 31